MOBILE MANCOOLERS 600MM
- $1,908.45
- $0.00
Product desciption
The Fanmaster MC6 Mobile Mancooler series of fans are manufactured in our warehouse with quality parts and design. The MC6 range comes come standard with IP55 rated motors (higher ratings and intrinsically safe available) and ducting can be fitted for confined space usage. The MC6 Mobile Mancooler is available in single and 3-phase models. The MC6 Mobile Mancooler is currently used extensively in a wide range of industries. They can be used to circulate air in a factory environment or be used to evacuate smoke, fumes or dust from a work place. Available in a range of sizes to suit various needs.
| Part No. | MC6-750-4 | MC6-750-4-3 | MC6-750-4-3E | MC6-11-4 | MC6-11-4-3 | MC6-15-4 | MC6-15-4-3 | MC6-15-4-3E |
| Drum Dia (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Blade Dia (mm) | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
| Airflow (L/s) | 3900 | 3900 | 3900 | 4500 | 4500 | 5250 | 5250 | 5250 |
| Motor (K/W) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 |
| Pole | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Voltage | 240 | 415 | 415 | 240 | 415 | 240 | 415 | 415 |
| Plug Connection | 3 Pin 10A | 4 Pin 10A | 4 Pin 10A | 3 Pin 10A | 4 Pin 10A | 3 Pin 10A | 4 Pin 10A | 4 Pin 10A |
| Fan Speed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight (KG) | ||||||||
| Pack Dimensions (mm) | 1200x800X1200 | 1200x800X1200 | 1200x800X1200 | 1200x800X1200 | 1200x800X1200 | 1200x800X1200 | 1200x800X1200 | 1200x800X1200 |
Air flow stated is free air flow. Intrinsically safe refers to motor Ex e.













































